Vertex S
Small in size, big on power
- Small form factor. Generate a huge amount of energy even in limited space.
- Up to 435W Mono Perc, 21.8% module efficiency with high density interconnect technology
- Multi-busbar technology for better light trapping effect, lower series
resistance and improved current collection - Reduce installation cost with higher power bin and efficieny
- Boost performance in warm weather lower temperature coefficient
(-0.34%) and operating temperature.

Universal solution for residential and C&I rooftops
- Designed for compatibility with existing mainstream optimizers, inverters and mounting systems
- Perfect size and low weight. Easy for handling. Economy for transporting
- Diverse installation solutions. Flexible for system deployment
High Reliability
- 25 year product warranty
- 25 year performance warranty with lowest degradation;
- Minimized micro-cracks with innovative non-destructive cutting technology
- Mechanical performance up to 6000 Pa positive load and 4000 Pa negative load
- Fire Class rating C
Trina Solar’s Backsheet Performance Warranty

DIMENSIONS OF PV MODULE(mm)

ELECTRICAL DATA (STC)
Peak Power Watts-PMAX (Wp)* | 390 | 395 | 400 | 405 |
Binning Tolerance-PMAX (W) | 0~+5 | |||
Maximum Power Voltage-VMPP (V) | 33,8 | 34.0 | 34,2 | 34,4 |
Maximum Power Current-IMPP (A) | 11.54 | 11.62 | 11.70 | 11.77 |
Open Circuit Voltage-Voc(V) | 40.8 | 41.0 | 41.2 | 41.4 |
Short Circuit Current-Isc (A) | 12.14 | 12.21 | 12.28 | 12.34 |
Module Efficiency n m (%) | 20.3 | 20,5 | 20.8 | 21.1 |
ELECTRICAL DATA (NOCT)
Maximum Power -PMAX (WP ) | 295 | 298 | 302 | 306 |
Maximum Power Voltage -VMPP (V ) | 31.8 | 32.0 | 32.2 | 32.5 |
Maximum Power Current -IMPP (A ) | 9.26 | 9.32 | 9.38 | 9.41 |
Open Circuit Voltage -Voc (V ) | 38.4 | 38.6 | 38.8 | 38.9 |
Short Circuit Current -Isc (A ) | 9.78 | 9.84 | 9.90 | 9.95 |
MECHANICAL DATA
Solar Cells | Monocrystalline |
No. of cells | 120 cells |
Module Dimensions | 1754x1096x30 mm (69.06x43.15x1.18 inches) |
Weight | 21.0 kg (46.3 lb) |
Glass | 3.2 mm (0.13 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant material | EVA/POE |
Backsheet | White |
Frame | 30mm(1.18 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches2), Portrait: 280/280 mm(11.02/11.02 inches) Landscape:1100/1100mm(43.31/43.31inches) |
Connector | MC EV02 / TS4 |
Related Products

Request A Quote