ABB 22kW EV Charger
At ABB, we have 130 years of heritage in accessible technology leadership and a world-leading AC and DC charging portfolio for safe, smart and sustainable mobility.
That’s why some of the world’s biggest brands trust us to provide
market-leading e-mobility solutions from highway to home.
EVs will be cheaper than internal combustion engine (ICE) alternatives by the mid-to-late 2020s in almost every market.

Electric vehicles will represent 57% of global passenger car sales by 2040.
Passenger EV sales will rise to 28 million in 2030 and 56 million by 2040.
Terra AC wallbox provides tailored, intelligent and networked charging solutions for any business, home or location.
At home
From private homes to multi-tenant homes and residential communities.
At work
From small offices to large offices, business parks and complexes.
Commercial locations
From hotels to sports institutions and shopping centres.
While parking
While on the street or in a car park.

High-value quality
The best value AC charger on the market, providing the exceptional quality expected of the world leader in EV charging.
Enabled for remote software updates to ensure optimal performance while minimizing the need for onsite intervention.
Broad range of connectivity options including Wifi, Bluetooth and Ethernet for easy control and integration with existing infrastructure.
Future proof flexibility
Smart functionality means the wallbox can adapt its power usage and provide optimal charging, today and into the future.
Set up for energy meter integration to provide dynamic load management, reducing energy costs and preventing nuisance tripping of distribution protective devices.
Dedicated ChargerSync™ app provides easy authentication and control of the AC charger, along with and insight.
Safety and protection
Evaluated and tested to the highest standards by independent, third party safety certification organizations.
Current limiting protection allows maximum charging power without nuisance tripping, aligned with the design of a given building's electrical distribution system.
Integrated protections including DC ground fault and over voltage protect both user and car.
Technical Specification
Product information | ||
Charging type | Mode 3 charging, level 2 | |
Input/output power rating and current | IEC ratings : Single phase up to 7.4 kW / 32 A Three phase up to 22 kW / 32 A UL ratings up to 7.7 kW / 32 A | |
Input/ouput voltage | Single phase : 110 ... 240 V Three phase : 380... 415 V, 50/60 Hz | |
Network type | TT, TN | |
Socket outlet or connector type | Type 2 socket with or without shutter Type 1 or type 2 cable. Cable can be wrapped around the charger | |
Protection | Overcurrent, overvoltage, undervoltage, ground fault including DC residual current protection, integrated surge protection | |
Overvoltage category | III | |
Energy metering | Revenue grade energy meter Class B (+/- 1%), MID certification on display variants only | |
Mobile communication with nano SIM socket | EU : GSM, 4G, LTE, WCDMA US : 4G, LTE, WCDMA | |
Available configurable contacts | 1 input, 1 output | |
User Interface | ||
Connectivity | Wifi, Ethernet (RJ45), Bluetooth, RS485, 4G/3G | |
User authentification | ABB RFID card (1 included) or ChargerSync™ app and portal | |
User interface | TerraConfig app or portal for setup, ChargerSync™ app or portal for use | |
Communication protocols | OCPP 1.6 and RS485 for energy meter connection | |
Status indication | 5 LED's | |
Configuration | ||
Software update | OCPP 1.6, ABB web portal or App | |
Control and configuration | ABB web portal or App | |
General characteristics | ||
IP and IK rating | IP54, IK10 (IK8+ for operating temperature from -35 to -30 °C) | |
NEMA enclosure type | NEMA 3 | |
Operating altitude | 2000 m | |
Operating temperature range | -35...+50 °C (derating may apply) | |
Storage temperature range | -40...+80 °C | |
Mounting | Wall or floor using a pedestal | |
Dimensions | HxWxD | 320 x 195 x 110 mm |
HxWxD | 12.60 x 7.68 x 4.33 inches | |
Certification and standards | ||
Safety standards | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 | |
TuV listed conforming to UL 2594, UL 2231-1, UL 2231-2, UL 1998, CSA C22.2. NO.280 | ||
Codes and standards | IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 CE RED-WLAN / RFID/E-UTRA : EN 300 328 V2.1.1, EN 300 330 V2.1.1, EN 301 908-1 V11.1.2, EN 301 908-13 EN 50470-1, EN 50470-3 | |
FCC Part 15 Class B ENERGY STAR | ||
Certification | CE, CB, MID, UL | |
Warranty | 24 months |
Related Products
