Astro 5s
Create Sustainable and Efcient Green Energy
CHSM54M-HC Monofacial Series (182)
- PERC+
- Multi-busbar
- Half-cut Non-destructive cutting
25-year Product Warranty (Only for products installed on the residential rooftops)
25-year linear power warranty

410~415W
power range
0~+5W
power tolerance
21.3%
max module efficiency
≤ 2.0%
first year power degradation
≤ 0.55%
year 2-25 power degradation
Electrical Specifications

Electrical Performance & Temperature Dependence

Specifications
STC: Irradiance 1000W/m2 , Cell Temperature 25° C, AM=1.5 | ||
Rated output (Pmpp/Wp) | 410 | 415 |
Rated voltage (Vmpp/V) | 31.43 | 31.60 |
Rated current (Impp/A) | 13.05 | 13.13 |
Open circuit voltage (Voc/V) | 37.40 | 37.60 |
Short circuit current (Isc/A) | 13.88 | 13.99 |
Module efficiency | 21.0% | 21.3% |
NMOT : Irradiance 800W/m², Ambient Temperature 20° C, AM=1.5, Wind Speed 1m/s | ||
Rated output (Pmpp/Wp) | 306.4 | 310.1 |
Rated voltage (Vmpp/V) | 29.29 | 29.45 |
Rated current (Impp/A) | 10.46 | 10.53 |
Open circuit voltage (Voc/V) | 35.34 | 35.53 |
Short circuit current (Isc/A) | 11.26 | 11.35 |
Power Sorting: +/-5W Measurement tolerance +/- 3% |




Related Products

Request A Quote