Tiger Neo Satin 425-430 Watt
Tiger Neo Satin N-type 54HL4-B 425-430 Watt
ALL-BLACK MODULE

SMBB Technology
Better light trapping and current collection to improve module power output and reliability.

Hot 2.0 Technology
The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID.


PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.

Enhanced Mechanical Load
Certified to withstand: wind load (4000 Pascal) and snow load (6000 Pascal).

Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance.
LINEAR PERFORMANCE WARRANTY

- 25 Year Product Warranty
- 30 Year Linear Power Warranty
- 0.40% Annual Degradation Over 30 years
Engineering Drawings

Electrical Performance & Temperature Dependence

Specifications
Module Type | JKM425N - 54HL4 - B | JKM430N - 54HL4 - B | ||
STC | NOCT | STC | NOCT | |
Maximum Power (Pmax) | 425Wp | 320Wp | 430Wp | 323Wp |
Maximum Power Voltage (Vmp) | 32. 37V | 30.19V | 32. 58V | 30. 30V |
Maximum Power Current (Imp) | 13. 13A | 10.60A | 13. 20A | 10.66A |
Open-circuit Voltage (Voc) | 38.95V | 37.00V | 39. 16V | 37. 20V |
Short-circuit Current (Isc) | 13.58A | 10.96A | 13.65A | 11.02A |
Module Efficiency STC (%) | 21.76% | 22.02% | ||
Operating Temperature( °C) | -40°C +85 °C | |||
Maximum system voltage | 1000VDC (IEC) with -V-1500V, without -V=1000V | |||
Maximum series fuse rating | 25A | |||
Power measurement tolerance | ±3% | |||
Temperature coefficients of Pmax | -0.29%/°C | |||
Temperature coefficients of Voc | -0.25%/°C | |||
Temperature coefficients of Isc | 0.045%/ °C | |||
Nominal operating cell temperature (NOCT) | 45±2C |
Related Products

Request A Quote