Rec Twin Peak
rec TwinPeak 5 Black Series
PREMIUM SOLAR PANELS WITH SUPERIOR PERFORMANCE
REC TwinPeak 5 Black Series solar panels feature an aesthetically-pleasing full-black design with high panel efficiency and power output, enabling customers to get the most out of the space used for the installation. Combined with industry-leading product quality and the reliability of a strong and established European brand, REC TwinPeak 5 Black Series panels are ideal for residential and commercial rooftops worldwide.

100% PID Free
Super-strong frame
Product SPECIFICATIONS
General Data
Cell type : | 132 half-cut mono c-Si p-type cells, 6 strings of 22 cells in series |
Glass : | 3.2 mm solar glass with anti-reflective surface treatment in accordance with EN 12150 |
Backsheet : | Highly resistant polymer |
Frame : | Anodized aluminum (black) with silver support bars |
Junction box : | 3-part, 3 bypass diodes, lead-free IP68 rated, in accordance with IEC 62790 |
Connectors : | Stäubli MC4 PV-KBT4/KST4 (4 mm²) in accordance with IEC 62852, IP68 only when connected |
Cable : | 4 mm² solar cable, 1.2 m +1.2 m in accordance with EN 50618 |
Dimensions : | 1899 x 1040 x 30 mm (1.97 m²) |
Weight : | 21.6 kg |
Origin : | Made in Singapore |
ELECTRICAL DATA (STC)
Power Output - PMAX (Wp) Watt Class Sorting-(W) | 395 0/+5 W |
400 0/+5 W |
405 0/+5 W |
410 0/+5 W |
|
Nominal Power Vo ltage - VMPP (V) | 37.2 | 37.6 | 38.0 | 38.3 | |
Nominal Power Current - IMPP (A) | 10.62 | 10.64 | 10.67 | 10.71 | |
Open Circuit Voltage - Voc (V) | 44.9 | 45.0 | 45.1 | 45.2 | |
Short Circuit Current - 15c (A) | 11.35 | 11.39 | 11.43 | 11.47 | |
PanelEfficiency (%) | 20.1 | 20.3 | 20.6 | 20.8 |
ELECTRICAL DATA (NMOT)
Power Output - PMAX (Wp) | 298 | 302 | 306 | 310 | |
NominalPower Voltage - VMPP (V) | 34.8 | 35.2W | 35.5 | 35.8 | |
NominalPower Current - IMPP (A) | 8.58 | 8.59 | 8.62 | 8.65 | |
Open Circuit Voltage - Voc (V) | 42.0 | 42.1 | 42.2 | 42.3 | |
Short Circuit Current - 15c (A) | 9.17 | 9.20 | 9.23 | 9.27 |
Related Products

Request A Quote